<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Conspiracy in the Classroom</title>
	<atom:link href="http://graphic-engine.swarthmore.edu/?feed=rss2&#038;p=270" rel="self" type="application/rss+xml" />
	<link>http://graphic-engine.swarthmore.edu/?p=270</link>
	<description>Bob Rehak&#039;s Blog about Special Effects, Videogames, Film, and Television</description>
	<lastBuildDate>Sun, 08 Apr 2012 19:18:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: Matt</title>
		<link>http://graphic-engine.swarthmore.edu/?p=270&#038;cpage=1#comment-20136</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 22 Sep 2009 11:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://graphic-engine.swarthmore.edu/?p=270#comment-20136</guid>
		<description><![CDATA[The site http://counterknowledge.com/ may be a handy resource related to this topic, they link to articles about conspiracy theories in the news media. I&#039;m not sure how scholarly their book is but I believe they attempt to answer some of the questions you are asking in your course, mainly: &quot;how and why do these theories gain traction?&quot;]]></description>
		<content:encoded><![CDATA[<p>The site <a href="http://counterknowledge.com/" rel="nofollow">http://counterknowledge.com/</a> may be a handy resource related to this topic, they link to articles about conspiracy theories in the news media. I&#8217;m not sure how scholarly their book is but I believe they attempt to answer some of the questions you are asking in your course, mainly: &#8220;how and why do these theories gain traction?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike R.</title>
		<link>http://graphic-engine.swarthmore.edu/?p=270&#038;cpage=1#comment-18264</link>
		<dc:creator>Mike R.</dc:creator>
		<pubDate>Wed, 16 Sep 2009 00:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://graphic-engine.swarthmore.edu/?p=270#comment-18264</guid>
		<description><![CDATA[Please do share share my thoughts with your students if you think doing so will benefit them in any way.  That&#039;s probably the closest I&#039;ll ever get to teaching students like that or a course like that.  *sigh*

For future reference, I hereby give you my permission to reproduce anything I post publicly in this forum.]]></description>
		<content:encoded><![CDATA[<p>Please do share share my thoughts with your students if you think doing so will benefit them in any way.  That&#8217;s probably the closest I&#8217;ll ever get to teaching students like that or a course like that.  *sigh*</p>
<p>For future reference, I hereby give you my permission to reproduce anything I post publicly in this forum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Rehak</title>
		<link>http://graphic-engine.swarthmore.edu/?p=270&#038;cpage=1#comment-18224</link>
		<dc:creator>Bob Rehak</dc:creator>
		<pubDate>Tue, 15 Sep 2009 17:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://graphic-engine.swarthmore.edu/?p=270#comment-18224</guid>
		<description><![CDATA[Mike: good points, as always. You&#039;ve put your finger on one of the faultlines running through the course design, and correctly surmise that it is a strategy on my part (to set aside preconceptions about truth value and logical reasoning) that may backfire. Still, I&#039;ve found that with Swarthmore students, you can rarely go wrong by reflecting the question back at them as an exercise in self-reflexive rigor. So ... mind if I share your thoughts with them?]]></description>
		<content:encoded><![CDATA[<p>Mike: good points, as always. You&#8217;ve put your finger on one of the faultlines running through the course design, and correctly surmise that it is a strategy on my part (to set aside preconceptions about truth value and logical reasoning) that may backfire. Still, I&#8217;ve found that with Swarthmore students, you can rarely go wrong by reflecting the question back at them as an exercise in self-reflexive rigor. So &#8230; mind if I share your thoughts with them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike R.</title>
		<link>http://graphic-engine.swarthmore.edu/?p=270&#038;cpage=1#comment-18221</link>
		<dc:creator>Mike R.</dc:creator>
		<pubDate>Tue, 15 Sep 2009 17:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://graphic-engine.swarthmore.edu/?p=270#comment-18221</guid>
		<description><![CDATA[Bob,
This sounds like a fun, stimulating, and timely project.  I&#039;m a little concerned, however, that you may be backing away from the responsibilities it entails.  Your note on materials and methods hints at a relativism that, in these times, is frankly something of a cop-out.  In these days of birthers, tea parties, and deliberate death-panel disinformation, not to mention holocaust-deniers and their ilk, scholars (especially those in the humanities) have obligation to call bullshit what it is (perhaps in more subtle terms) and teach their students how to spot it.  I&#039;m talking good old-fashioned unsexy &quot;logocentric&quot; critical reasoning here.  Maybe you only intend this relativism to be methodological, so as to see the texts/artifacts in question more clearly, but if at the end of the semester you end up with students who still can&#039;t keep their heads above the sea of nonsense we&#039;re all swimming in these days, then . . . something important will have been missed.

(And on another level, a course like this might be designated to fulfill some sort of collegiate critical thinking requirement, if there is one at Swarthmore and if you play your cards right).]]></description>
		<content:encoded><![CDATA[<p>Bob,<br />
This sounds like a fun, stimulating, and timely project.  I&#8217;m a little concerned, however, that you may be backing away from the responsibilities it entails.  Your note on materials and methods hints at a relativism that, in these times, is frankly something of a cop-out.  In these days of birthers, tea parties, and deliberate death-panel disinformation, not to mention holocaust-deniers and their ilk, scholars (especially those in the humanities) have obligation to call bullshit what it is (perhaps in more subtle terms) and teach their students how to spot it.  I&#8217;m talking good old-fashioned unsexy &#8220;logocentric&#8221; critical reasoning here.  Maybe you only intend this relativism to be methodological, so as to see the texts/artifacts in question more clearly, but if at the end of the semester you end up with students who still can&#8217;t keep their heads above the sea of nonsense we&#8217;re all swimming in these days, then . . . something important will have been missed.</p>
<p>(And on another level, a course like this might be designated to fulfill some sort of collegiate critical thinking requirement, if there is one at Swarthmore and if you play your cards right).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Mittell</title>
		<link>http://graphic-engine.swarthmore.edu/?p=270&#038;cpage=1#comment-17807</link>
		<dc:creator>Jason Mittell</dc:creator>
		<pubDate>Fri, 11 Sep 2009 01:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://graphic-engine.swarthmore.edu/?p=270#comment-17807</guid>
		<description><![CDATA[Good questions - personally, I love the idea of encouraging public oddity, but you&#039;re definitely right that if there&#039;s no context for the projects, they might seem more sincere (and maybe even dangerous) than intended. Is there a way to frame them publicly as &quot;art projects,&quot; implying a bit of ironic detachment? Or maybe if they do something online, they can make them more meta-discourse, attributed to a fictional creator (but with a clarifying page framing it as a parody or commentary)? I just hate the idea of such creativity and innovative pedagogy being so unable to be shared more broadly.

We had a student at Middlebury a few years ago who did two great video projects that seemed like personal documentaries exploring his hometown and family, but slowly became more odd and paranoid, and were ultimately ambiguous as to whether they were fiction or factual. He screened them publicly with no explanation - but that was his own initiative and choice. It&#039;s a lot different when it&#039;s a class assignment... Good luck figuring it out!]]></description>
		<content:encoded><![CDATA[<p>Good questions &#8211; personally, I love the idea of encouraging public oddity, but you&#8217;re definitely right that if there&#8217;s no context for the projects, they might seem more sincere (and maybe even dangerous) than intended. Is there a way to frame them publicly as &#8220;art projects,&#8221; implying a bit of ironic detachment? Or maybe if they do something online, they can make them more meta-discourse, attributed to a fictional creator (but with a clarifying page framing it as a parody or commentary)? I just hate the idea of such creativity and innovative pedagogy being so unable to be shared more broadly.</p>
<p>We had a student at Middlebury a few years ago who did two great video projects that seemed like personal documentaries exploring his hometown and family, but slowly became more odd and paranoid, and were ultimately ambiguous as to whether they were fiction or factual. He screened them publicly with no explanation &#8211; but that was his own initiative and choice. It&#8217;s a lot different when it&#8217;s a class assignment&#8230; Good luck figuring it out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Rehak</title>
		<link>http://graphic-engine.swarthmore.edu/?p=270&#038;cpage=1#comment-17749</link>
		<dc:creator>Bob Rehak</dc:creator>
		<pubDate>Wed, 09 Sep 2009 03:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://graphic-engine.swarthmore.edu/?p=270#comment-17749</guid>
		<description><![CDATA[Jason: I&#039;m glad the course seems sound to you; I think my conversations with you over the years have broadened my sense of what one can do with a good topic and a good group of students. Happily, I seem to have ended up with one such group this term.

Hmm, the question of how public to go with the public displays. I worry about this myself; it&#039;s the first time I have tried such an assignment. I feel confident that my students will do wonderful things with this assignment, but I don&#039;t want to pressure them unnecessarily with the prospect of &quot;public speaking,&quot; despite the fact that so much conspiratorial discourse is already in the air today.

What do you think the tradeoffs involved in terms of public vs. private exposure are (if any), given that I asking these folks to produce work that is openly, proudly irrational? I just worry that, since I am asking them to talk about such weird theories, they risk being tagged as &quot;weird&quot; themselves if I make the class an object of general attention. I feel torn.]]></description>
		<content:encoded><![CDATA[<p>Jason: I&#8217;m glad the course seems sound to you; I think my conversations with you over the years have broadened my sense of what one can do with a good topic and a good group of students. Happily, I seem to have ended up with one such group this term.</p>
<p>Hmm, the question of how public to go with the public displays. I worry about this myself; it&#8217;s the first time I have tried such an assignment. I feel confident that my students will do wonderful things with this assignment, but I don&#8217;t want to pressure them unnecessarily with the prospect of &#8220;public speaking,&#8221; despite the fact that so much conspiratorial discourse is already in the air today.</p>
<p>What do you think the tradeoffs involved in terms of public vs. private exposure are (if any), given that I asking these folks to produce work that is openly, proudly irrational? I just worry that, since I am asking them to talk about such weird theories, they risk being tagged as &#8220;weird&#8221; themselves if I make the class an object of general attention. I feel torn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Mittell</title>
		<link>http://graphic-engine.swarthmore.edu/?p=270&#038;cpage=1#comment-17740</link>
		<dc:creator>Jason Mittell</dc:creator>
		<pubDate>Tue, 08 Sep 2009 17:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://graphic-engine.swarthmore.edu/?p=270#comment-17740</guid>
		<description><![CDATA[Great course! I love the idea of the Conspiracy Wall assignment - can you document these for the web? Or maybe have students devise multimedia walls? The public display is great, but it seems like a shame to have them so temporary...]]></description>
		<content:encoded><![CDATA[<p>Great course! I love the idea of the Conspiracy Wall assignment &#8211; can you document these for the web? Or maybe have students devise multimedia walls? The public display is great, but it seems like a shame to have them so temporary&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Rehak</title>
		<link>http://graphic-engine.swarthmore.edu/?p=270&#038;cpage=1#comment-17621</link>
		<dc:creator>Bob Rehak</dc:creator>
		<pubDate>Mon, 07 Sep 2009 19:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://graphic-engine.swarthmore.edu/?p=270#comment-17621</guid>
		<description><![CDATA[Will: good idea -- I will have to check in with my liberal overlords, er, I mean, review the lesson plan and get back to you.]]></description>
		<content:encoded><![CDATA[<p>Will: good idea &#8212; I will have to check in with my liberal overlords, er, I mean, review the lesson plan and get back to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Gardner</title>
		<link>http://graphic-engine.swarthmore.edu/?p=270&#038;cpage=1#comment-17606</link>
		<dc:creator>Will Gardner</dc:creator>
		<pubDate>Mon, 07 Sep 2009 15:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://graphic-engine.swarthmore.edu/?p=270#comment-17606</guid>
		<description><![CDATA[Hi Bob,

This syllabus looks great! I hope you have a terrific semester. Maybe you could have President Obama brainwash, I mean, make a public address to your class?

Cheers,
Will]]></description>
		<content:encoded><![CDATA[<p>Hi Bob,</p>
<p>This syllabus looks great! I hope you have a terrific semester. Maybe you could have President Obama brainwash, I mean, make a public address to your class?</p>
<p>Cheers,<br />
Will</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Rehak</title>
		<link>http://graphic-engine.swarthmore.edu/?p=270&#038;cpage=1#comment-17603</link>
		<dc:creator>Bob Rehak</dc:creator>
		<pubDate>Mon, 07 Sep 2009 14:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://graphic-engine.swarthmore.edu/?p=270#comment-17603</guid>
		<description><![CDATA[Jill, your course on Mediated Communication sounds great. I&#039;d love to see the syllabus.

Shawn, thanks for the tip! I&#039;ll be sure to check out the Bratich book.]]></description>
		<content:encoded><![CDATA[<p>Jill, your course on Mediated Communication sounds great. I&#8217;d love to see the syllabus.</p>
<p>Shawn, thanks for the tip! I&#8217;ll be sure to check out the Bratich book.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
